HEBEI JIUDUAN IMP & EXP CO.,LTD Main business: conveyor belts, conveyor roller idler, and V-belts. With the development of China's market economy, the company vigorously implements the industrialization, internationalization, and diversification business strategies, and promotes group operations, intensive development, and lean management. Through a rich series of products and project portfolios and a complete operating network, the company is built into a modern enterprise with scientific development concepts, continuous innovation vitality, excellent corporate culture, a strong sense of social responsibility, and world-class competitiveness. At the same time, we will continue to adhere to the principle of "reputation first, customer first", always put the interests of customers first, and wholeheartedly provide each of our customers with the best products and the best quality services.
| nation | product name | Amount (USD) | date |
|---|---|---|---|
| nation | product name | Amount (USD) | date |
| 카자흐스탄 | 벨트 컨베이어 트로프 아이들러 세트 | 6867.00 | 1טן יולי 2017 |
| 벨라루스 | 벨트 컨베이어 트로프 아이들러 세트 | 14672.00 | 2טן מערץ 2017 |
| 르완다 | 임팩트 컨베이어 롤러 | 7628.00 | 22טן נאוועמבער 2016 |
| 스위스 | 임팩트 컨베이어 롤러 | 8729.00 | 23טן אויגוסט 2016 |
| 호주 | 임팩트 컨베이어 롤러 | 13621.00 | 18טן מיי 2016 |
| 독일 | 벨트 컨베이어 트로프 아이들러 세트 | 18651.00 | 10טן מערץ 2016 |
| 인도 | 벨트 컨베이어 트로프 아이들러 세트 | 5827.00 | 20טן נאוועמבער 2015 |
| 일본 | 벨트 컨베이어 트로프 아이들러 세트 | 48672.00 | 10טן מיי 2015 |
| 독일 | 벨트 컨베이어 트로프 아이들러 세트 | 9629.00 | 28טן מערץ 2015 |
| 호주 | 벨트 컨베이어 트로프 아이들러 세트 | 85182.00 | 27טן נאוועמבער 2014 |
| 미국 | 벨트 컨베이어 트로프 아이들러 세트 | 8349.00 | 26טן יוני 2014 |
| 멕시코 | 벨트 컨베이어 트로프 아이들러 세트 | 7258.00 | 31טן מיי 2014 |
| 독일 | 벨트 컨베이어 트로프 아이들러 세트 | 37864.00 | 27טן מערץ 2014 |
With continuous progress, the company has expanded its business to all continents and has a considerable scale and stable supply chain and customer base. After years of stable development, the company has provided high-quality products and a full range of quality services to tens of thousands of customers around the world, and has a good reputation and good reputation on world-renowned platforms, with an annual turnover of tens of millions.