HEBEI JIUDUAN IMP & EXP CO.,LTD Main business: conveyor belts, conveyor roller idler, and V-belts. With the development of China's market economy, the company vigorously implements the industrialization, internationalization, and diversification business strategies, and promotes group operations, intensive development, and lean management. Through a rich series of products and project portfolios and a complete operating network, the company is built into a modern enterprise with scientific development concepts, continuous innovation vitality, excellent corporate culture, a strong sense of social responsibility, and world-class competitiveness. At the same time, we will continue to adhere to the principle of "reputation first, customer first", always put the interests of customers first, and wholeheartedly provide each of our customers with the best products and the best quality services.
| nation | product name | Amount (USD) | ụbọchị |
|---|---|---|---|
| mba | aha ngwaahịa | Ọnụ ego (USD) | ụbọchị |
| קזחסטן | סט בטלנים למסוע שוקת | 6867.00 | 1 Jul 2017 |
| בלארוס | סט בטלנים למסוע שוקת | 14672.00 | 2 Maa 2017 |
| רואנדה | רולר מסוע אימפקט | 7628.00 | 22 Nov 2016 |
| שווייץ | רולר מסוע אימפקט | 8729.00 | 23 Ọgọ 2016 |
| אוסטרליה | רולר מסוע אימפקט | 13621.00 | 18 Mee 2016 |
| גרמניה | סט בטלנים למסוע שוקת | 18651.00 | 10 Maa 2016 |
| הודו | סט בטלנים למסוע שוקת | 5827.00 | 20 Nov 2015 |
| יפן | סט בטלנים למסוע שוקת | 48672.00 | 10 Mee 2015 |
| גרמניה | סט בטלנים למסוע שוקת | 9629.00 | 28 Maa 2015 |
| אוסטרליה | סט בטלנים למסוע שוקת | 85182.00 | 27 Nov 2014 |
| ארצות הברית | סט בטלנים למסוע שוקת | 8349.00 | 26 Juu 2014 |
| מקסיקו | סט בטלנים למסוע שוקת | 7258.00 | 31 Mee 2014 |
| גרמניה | סט בטלנים למסוע שוקת | 37864.00 | 27 Maa 2014 |
不断进取,业务遍及各大洲,已具备相当规模及稳定的供应链和客户群。公司经过多年稳定的发展,向全世界数以万计的客户提供高质量的产品与全方位的优质服务,并在世界知名平台享有良好的信誉度及口碑,每年营业额达数千万。