HEBEI JIUDUAN IMP & EXP CO.,LTD 主要经营:输送带、托辊、三角带、脚轮。伴随着中国市场经济的发展,公司大力实施实业化、国际化、多元化经营战略,推进集团化运作、集约化发展、精益化管理.通过丰富系列的产品和项目组合以及完备的运营网络,把公司建设成为具有科学发展理念、持续创新活力、优秀企业文化、强烈社会责任感和国际一流竞争力的现代企业。同时我们将一如既往地禀承“信誉第一、客户至上”的原则,始终把客户的利益放在第一位,竭诚为我们的每一个客户提供最好产品和最优质的服务。
lāhui | inoa mea kūʻai | Ka nui (USD) | lā |
---|---|---|---|
lāhui | inoa mea kūʻai | Ka nui (USD) | lā |
aneea oneiaey | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 6867.00 | 1 Iul. 2017 |
Belarus | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 14672.00 | 2 Mal. 2017 |
Rwanda | ʻO ka huila conveyor hopena | 7628.00 | 22 Now. 2016 |
Kuikilana | ʻO ka huila conveyor hopena | 8729.00 | 23 ʻAu. 2016 |
Australia | ʻO ka huila conveyor hopena | 13621.00 | 18 Mei 2016 |
Germany | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 18651.00 | 10 Mal. 2016 |
India | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 5827.00 | 20 Now. 2015 |
Japan | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 48672.00 | 10 Mei 2015 |
Germany | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 9629.00 | 28 Mal. 2015 |
Australia | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 85182.00 | 27 Now. 2014 |
United States | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 8349.00 | 26 Iun. 2014 |
Mexico | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 7258.00 | 31 Mei 2014 |
Germany | Hoʻonohonoho ʻia ʻo ka mea hoʻolele kāʻei | 37864.00 | 27 Mal. 2014 |
不断进取,业务遍及各大洲,已具备相当规模及稳定的供应链和客户群。公司经过多年稳定的发展,向全世界数以万计的客户提供高质量的产品与全方位的优质服务,并在世界知名平台享有良好的信誉度及口碑,每年营业额达数千万。