| Igama | Uhlobo | Ukucaciswa | ububanzi | esasizizwa | |
| steel cord | steel Ordinary cord elihambayo amabhande | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
| uhlobo Tear | |||||
| Embedded ikhoyili ripstop uhlobo | |||||
Overburden Performance Isigaba |
uhlobo Ordinary, flame cishe yizona ezisetshenziswa kabanzi uhlobo, uhlobo kubanda, ukugqoka nemithi, uhlobo ukushisa nemithi, hlobo acid, amafutha uhlobo, njll |
||||
| Egqinsiwe indwangu core | Uhlobo | Model indwangu | Cloth izingqimba | Production ububanzi | ubude |
| Cotton ngendwangu ibhande | cc-56 | 3-12 | 500-2400 | 200 | |
| Nylon ibhande | NN100 | 2-10 | 500-2400 | 200 | |
| NN125 | |||||
| NN150 | |||||
| NN200 | |||||
| NN250 | |||||
| NN300 | |||||
| NN400 | |||||
| NN500 | |||||
| NN600 | |||||
| EP ibhande | EP100 | 2-8 | 500-2400 | 200 | |
| EP125 | |||||
| EP160 | |||||
| EP200 | |||||
| EP250 | |||||
| EP300 | |||||
| EP350 | |||||
| EP400 | |||||
| EP500 | |||||
| EP600 | |||||
| ukunqwabelanisa | uhlobo Ordinary, flame cishe yizona ezisetshenziswa kabanzi uhlobo, uhlobo kubanda, ukugqoka nemithi, uhlobo ukushisa nemithi, hlobo acid, amafutha uhlobo, njll |
||||
| Large angle elihambayo | Herringbone iphethini ibhande | ububanzi | 500-1200 | ubude | 100 |
| iphethini Cylindrical ibhande | 500-1200 | 100 | |||

Imikhiqizo yezinga eliphezulu yenza ukuhweba kube lula.