igama | uhlobo | Specification | ububanzi | ongenazi- | |
intambo Steel | sentsimbi eziQhelekileyo amabhanti intambo hambisa | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
uhlobo Krazula | |||||
Umhleli wohlobo ripstop coil | |||||
Udidi Performance obugqithisileyo |
uhlobo eziQhelekileyo, uhlobo aluwufaki lilangatye, uhlobo ebandayo, banxibe-resistant, uhlobo ubushushu-resistant, uhlobo acid, uhlobo ioli, njl |
||||
Sekhombuya core ngelaphu | uhlobo | Model ngelaphu | umaleko ilaphu | ububanzi Production | ubude |
Cotton zizotywe ibhanti lokuhambisa | cc-56 | 3-12 | 500-2400 | 200 | |
Umtya ibhanti lokuhambisa | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
EP ibhanti lokuhambisa | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
eyalekeneyo | uhlobo eziQhelekileyo, uhlobo aluwufaki lilangatye, uhlobo ebandayo, banxibe-resistant, uhlobo ubushushu-resistant, uhlobo acid, uhlobo ioli, njl |
||||
Large angle hambisa | Herringbone ipatheni ibhanti lokuhambisa | ububanzi | 500-1200 | ubude | 100 |
ipatheni Cylindrical ibhanti lokuhambisa | 500-1200 | 100 |
ibhanti lokuhambisa Mine
umyalezo