| Name | Type | ga tlhaloso | bophara | mantsoe | |
| Steel thapo | mabanta ba tloaelehileng tšepe thapo conveyor | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
| meokho eohle mofuta | |||||
| Aa ageletsweng kela ripstop mofuta | |||||
Overburden Performance Category |
Tlwaelehileng mofuta, lelakabe retardant mofuta batang mofuta, apara manganga, mocheso kenelwe mofuta, asiti mofuta, mofuta oli, joalo-joalo |
||||
| Mekhahlelo lesela konokono | Type | Model lesela | dikarolo lesela | Production bophara | Length |
| Cotton seile lebanta | cc ya-56 | 3-12 | 500-2400 | 200 | |
| Nylon lebanta | NN100 | 2-10 | 500-2400 | 200 | |
| NN125 | |||||
| NN150 | |||||
| NN200 | |||||
| NN250 | |||||
| NN300 | |||||
| NN400 | |||||
| NN500 | |||||
| NN600 | |||||
| EP lebanta | EP100 | 2-8 | 500-2400 | 200 | |
| EP125 | |||||
| EP160 | |||||
| EP200 | |||||
| EP250 | |||||
| EP300 | |||||
| EP350 | |||||
| EP400 | |||||
| EP500 | |||||
| EP600 | |||||
| koahele | Tlwaelehileng mofuta, lelakabe retardant mofuta batang mofuta, apara manganga, mocheso kenelwe mofuta, asiti mofuta, mofuta oli, joalo-joalo |
||||
| Large angle conveyor | Herringbone paterone lebanta | bophara | 500-1200 | Length | 100 |
| Cylindrical paterone lebanta | 500-1200 | 100 | |||

Lihlahisoa tsa boleng bo holimo li etsa hore khoebo e be bonolo.