Magaca | Nooca | faahfaahinta | width | tacliiq | |
xadhig Steel | steel caadiga suumanka conveyor xadhig | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
nooca Tear | |||||
gariiradda laka nooc ripstop | |||||
Mashaqeeyo Category Performance |
nooca caadiga ah, nooca retardant olol, nooca qabow, xirtaan adkaysta, nooca kulaylka u adkaysta, nooca acid, nooca saliidda, iwm |
||||
core dhar Geedka Dhalxiga ah | Nooca | dhar Model | layers maro | width Production | Length |
Cotton suunka conveyor shiraac | cc-56 | 3-12 | 500-2400 | 200 | |
Nylon conveyor suunka | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
conveyor EP suunka | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
dahaadhaa | nooca caadiga ah, nooca retardant olol, nooca qabow, xirtaan adkaysta, nooca kulaylka u adkaysta, nooca acid, nooca saliidda, iwm |
||||
conveyor xagal Large | Herringbone suunka conveyor hannaankii | width | 500-1200 | Length | 100 |
hannaankii Cylindrical suunka conveyor | 500-1200 | 100 |
suunka conveyor Mine
fariinta