ingoa | momo | Whakapūtātanga | Whānuitanga | parau | |
taura Steel | Noa maitai whitiki aho nekeneke | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
momo roimata | |||||
momo ripstop pōkai Tāmau | |||||
Kāwai Mahinga Overburden |
momo noa, momo retardant mura, momo matao, kakahu-ātete, momo wera-ātete, momo waikawa, momo hinu, me ētahi atu |
||||
uho papanga paparanga | momo | papanga tauira | paparanga kakahu | whānui production | roa |
Cotton whitiki kānawehi nekeneke | cc-56 | 3-12 | 500-2400 | 200 | |
Ngaiaku nekeneke | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
EP nekeneke | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
paparua | momo noa, momo retardant mura, momo matao, kakahu-ātete, momo wera-ātete, momo waikawa, momo hinu, me ētahi atu |
||||
nekeneke koki nui | Herringbone nekeneke tauira | Whānuitanga | 500-1200 | roa | 100 |
nekeneke tauira porotakaroa | 500-1200 | 100 |
nekeneke toku
karere