Name | Type | famaritana | sakany | fanamarihana | |
Steel tady | Tady vy tsotra conveyor fehikibo | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
baomba mandatsa-karazana | |||||
Rehefa nandinika lalina coil ripstop karazana | |||||
Overburden Performance Category |
Tsotra karazana, lelafo retardant karazana, mangatsiaka karazana, mitafy-mahatohitra, hafanana-mahatohitra karazana, karazana asidra, solika karazana, etc. |
||||
Sosona lamba fototra | Type | Model lamba | lamba sosona | Production sakany | Length |
Conveyor fehikibo lamba landihazo | CC-56 | 3-12 | 500-2400 | 200 | |
Nylon conveyor fehin-kibo | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
EP conveyor fehin-kibo | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
petaho takela | Tsotra karazana, lelafo retardant karazana, mangatsiaka karazana, mitafy-mahatohitra, hafanana-mahatohitra karazana, karazana asidra, solika karazana, etc. |
||||
Large zoro conveyor | Herringbone endriky conveyor fehikibo | sakany | 500-1200 | Length | 100 |
Cylindrical modely conveyor fehikibo | 500-1200 | 100 |
Mine conveyor fehin-kibo
hAFATRA