aha | ụdị | nkọwapụta | obosara | jaa | |
Steel eriri | Nkịtị ígwè eriri ebu eriri | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
dọkatụrụ adọka ụdị | |||||
Agbakwunyere eriri igwe ripstop ụdị | |||||
Overburden Performance Category |
Nkịtị ụdị, ire ọkụ retardant ụdị, oyi ụdị, na-eyi na-eguzogide, okpomọkụ na-eguzogide ụdị, acid ụdị, mmanụ ụdị, wdg |
||||
Layered ákwà isi | ụdị | model ákwà | ákwà n'ígwé | Production obosara | ogologo |
Cotton kwaaji ebu belt | CC-56 | 3-12 | 500-2400 | 200 | |
Naịlọn ebu belt | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
Na ebu belt | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
machie | Nkịtị ụdị, ire ọkụ retardant ụdị, oyi ụdị, na-eyi na-eguzogide, okpomọkụ na-eguzogide ụdị, acid ụdị, mmanụ ụdị, wdg |
||||
Large n'akuku ebu | Herringbone ụkpụrụ ebu belt | obosara | 500-1200 | ogologo | 100 |
Cylindrical ụkpụrụ ebu belt | 500-1200 | 100 |
Nke m ebu belt
ozi