Non | Kalite | Specification | Lajè | remak | |
asye kòd | asye òdinè senti kòd CONVEYOR | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
kalite lakrimojèn | |||||
Embedded bobin ripstop kalite | |||||
Twò chaje Pèfòmans Kategori |
Òdinè kalite, flanm dife kalite rezistan, kalite frèt, mete ki reziste, chalè ki reziste kalite, kalite asid, kalite lwil oliv, elatriye |
||||
Stratifye nwayo twal | Kalite | twal ki gen konpòtman egzanplè | kouch twal | pwodiksyon lajè | Length |
Koton senti twal CONVEYOR | cc-56 | 3-12 | 500-2400 | 200 | |
Nylon senti CONVEYOR | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
EP CONVEYOR senti | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
W'a kouvri | Òdinè kalite, flanm dife kalite rezistan, kalite frèt, mete ki reziste, chalè ki reziste kalite, kalite asid, kalite lwil oliv, elatriye |
||||
Gwo ang CONVEYOR | Chevron senti modèl CONVEYOR | Lajè | 500-1200 | Length | 100 |
Cylindrique modèl senti CONVEYOR | 500-1200 | 100 |
Mine senti CONVEYOR
mesaj