Lub npe | hom | specification | dav | hais | |
Steel qaum | Ordinary steel qaum conveyor koj cov menyuam | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
Kua muag hom | |||||
Embedded kauj ripstop hom | |||||
Overburden Performance Qeb |
Ordinary hom, nplaim retardant hom, txias hom, hnav-resistant, Thaum tshav kub kub-resistant hom, acid hom, roj hom, lwm yam |
||||
Fawm kib ntaub tub ntxhais | hom | Model ntaub | Ntaub khaubncaws sab nraud povtseg | Qhuav dav | Length |
Paj Rwb canvas conveyor siv | cc-56 | 3-12 | 500-2400 | 200 | |
Nylon conveyor siv | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
EP conveyor siv | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
overlay | Ordinary hom, nplaim retardant hom, txias hom, hnav-resistant, Thaum tshav kub kub-resistant hom, acid hom, roj hom, lwm yam |
||||
Loj lub conveyor | Herringbone qauv conveyor siv | dav | 500-1200 | Length | 100 |
Cylindrical qauv conveyor siv | 500-1200 | 100 |
Kuv conveyor siv
lus