Name | ʻAno | hoakaka | laula, | hoʻopuka | |
Steel kaula | Ano o kila kaula conveyor mau hipuu | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
waimakaʻano | |||||
I loko iho coil ripstop type | |||||
Overburden Auana Māhele |
Ano oʻano, lapalapa retardant type, anu type, e mae-hoʻopale, wela-hoʻopale type,ʻakika type, aila type, etc. |
||||
Kekahi papa lole kāna mau 'ōlelo | ʻAno | Model lole | lole papa a | iecaianoaaiiuo ka laula | loa |
Pulupulu canvas conveyor kāʻei | CC-56 | 3-12 | 500-2400 | 200 | |
Nylon conveyor kāʻei | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
EP conveyor kāʻei | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
uhi | Ano oʻano, lapalapa retardant type, anu type, e mae-hoʻopale, wela-hoʻopale type,ʻakika type, aila type, etc. |
||||
Large huina conveyor | Herringbone kumu conveyor kāʻei | laula, | 500-1200 | loa | 100 |
Cylindrical kumu conveyor kāʻei | 500-1200 | 100 |
Koʻu conveyor kāʻei
memo