bandwidth | sunan | model | bandwidth | sunan | model |
---|---|---|---|---|---|
B = 500 | Aman abin nadi | 89 * 190 * 220 | B = 1000 | Aman abin nadi | 108 * 375 * 408 |
layi daya rollers | 89 * 600 * 640 | layi daya rollers | 108 * 1150 * 1200 | ||
Lower layi daya nadi | 89 * 600 * 640 | Lower layi daya nadi | 108 * 1150 * 1200 | ||
Aligning nadi tsagi | 89 * 190 * 220 | Aligning nadi tsagi | 108 * 375 * 408 | ||
Aligning nadi layi daya upregulation | 89 * 600 * 640 | Aligning nadi layi daya upregulation | 108 * 1150 * 1200 | ||
Yanke layi daya aligning nadi | 89 * 600 * 640 | Yanke layi daya aligning nadi | 108 * 1150 * 1200 | ||
buffer nadi | 89 * 190 * 220 | buffer nadi | 108 * 375 * 408 | ||
Edger | 60 * 160 * 190 | B = 1200 | buffer nadi | 108 * 455 * 488 | |
B = 650 | Aman abin nadi | 89 * 240 * 270 | Aman abin nadi | 108 * 455 * 488 | |
layi daya rollers | 89 * 750 * 790 | layi daya rollers | 108 * 1400 * 1450 | ||
Lower layi daya nadi | 89 * 750 * 790 | Lower layi daya nadi | 108 * 1400 * 1450 | ||
Aligning nadi tsagi | 89 * 240 * 270 | Aligning nadi tsagi | 108 * 455 * 488 | ||
Aligning nadi layi daya upregulation | 89 * 750 * 790 | Aligning nadi layi daya upregulation | 108 * 1400 * 1450 | ||
Yanke layi daya aligning nadi | 89 * 750 * 790 | Yanke layi daya aligning nadi | 108 * 1400 * 1450 | ||
B = 800 | Aman abin nadi | 89 * 305 * 335 | B = 1400 | Aman abin nadi | 108 * 525 * 558 |
layi daya rollers | 89 * 950 * 990 | layi daya rollers | 108 * 1600 * 1650 | ||
Lower layi daya nadi | 89 * 950 * 990 | Lower layi daya nadi | 108 * 1600 * 1650 | ||
Aligning nadi tsagi | 89 * 305 * 335 | Aligning nadi tsagi | 108 * 525 * 558 | ||
Aligning nadi layi daya upregulation | 89 * 950 * 990 | Aligning nadi layi daya upregulation | 108 * 1600 * 1650 | ||
Yanke layi daya aligning nadi | 89 * 950 * 990 | Yanke layi daya aligning nadi | 108 * 1600 * 1650 | ||
buffer nadi | 89 * 305 * 335 | buffer nadi | 108 * 525 * 558 |
Nadi size layi daya
sako