Ainm | cineál | Sonraíocht | leithead | ráiteas | |
corda cruach | criosanna iompair téad Gnáth cruach | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
cineál Stróic | |||||
Leabaithe cineál ripstop corn | |||||
Fhorchlúdaigh Performance Catagóir |
Gnáth cineál, cineál retardant lasair, cineál fuar, chaitheamh-resistant, teas-resistant cineál, cineál aigéad, cineál ola, etc. |
||||
croí fabraic layered | cineál | fabraic Samhail | sraitheanna éadach | leithead Táirgeadh | Fad |
Cotton crios conveyor chanbhás | cc-56 | 3-12 | 500-2400 | 200 | |
crios conveyor níolón | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
crios conveyor PE | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
forleagan | Gnáth cineál, cineál retardant lasair, cineál fuar, chaitheamh-resistant, teas-resistant cineál, cineál aigéad, cineál ola, etc. |
||||
conveyor uillinn mór | Herringbone crios conveyor patrún | leithead | 500-1200 | Fad | 100 |
crios conveyor patrún sorcóireach | 500-1200 | 100 |
crios conveyor mianach
teachtaireacht