bânbreedte | namme | model | bânbreedte | namme | model |
---|---|---|---|---|---|
B = 500 | Groove roller | 89 * 190 * 220 | B = 1000 | Groove roller | 108 * 375 * 408 |
parallelle rollers | 89 * 600 * 640 | parallelle rollers | 108 * 1150 * 1200 | ||
Lower parallel roller | 89 * 600 * 640 | Lower parallel roller | 108 * 1150 * 1200 | ||
Aligning roller Groove | 89 * 190 * 220 | Aligning roller Groove | 108 * 375 * 408 | ||
Aligning roller parallel upregulation | 89 * 600 * 640 | Aligning roller parallel upregulation | 108 * 1150 * 1200 | ||
Cut parallel aligning roller | 89 * 600 * 640 | Cut parallel aligning roller | 108 * 1150 * 1200 | ||
buffer roller | 89 * 190 * 220 | buffer roller | 108 * 375 * 408 | ||
edger | 60 * 160 * 190 | B = 1200 | buffer roller | 108 * 455 * 488 | |
B = 650 | Groove roller | 89 * 240 * 270 | Groove roller | 108 * 455 * 488 | |
parallelle rollers | 89 * 750 * 790 | parallelle rollers | 108 * 1400 * 1450 | ||
Lower parallel roller | 89 * 750 * 790 | Lower parallel roller | 108 * 1400 * 1450 | ||
Aligning roller Groove | 89 * 240 * 270 | Aligning roller Groove | 108 * 455 * 488 | ||
Aligning roller parallel upregulation | 89 * 750 * 790 | Aligning roller parallel upregulation | 108 * 1400 * 1450 | ||
Cut parallel aligning roller | 89 * 750 * 790 | Cut parallel aligning roller | 108 * 1400 * 1450 | ||
B = 800 | Groove roller | 89 * 305 * 335 | B = 1400 | Groove roller | 108 * 525 * 558 |
parallelle rollers | 89 * 950 * 990 | parallelle rollers | 108 * 1600 * 1650 | ||
Lower parallel roller | 89 * 950 * 990 | Lower parallel roller | 108 * 1600 * 1650 | ||
Aligning roller Groove | 89 * 305 * 335 | Aligning roller Groove | 108 * 525 * 558 | ||
Aligning roller parallel upregulation | 89 * 950 * 990 | Aligning roller parallel upregulation | 108 * 1600 * 1650 | ||
Cut parallel aligning roller | 89 * 950 * 990 | Cut parallel aligning roller | 108 * 1600 * 1650 | ||
buffer roller | 89 * 305 * 335 | buffer roller | 108 * 525 * 558 |
Roller grutte parallel
berjocht