| bandwidth | name | model | bandwidth | name | model |
|---|---|---|---|---|---|
| B=500 | Groove roller | 89*190*220 | B=1000 | Groove roller | 108*375*408 |
| Parallel to the roller | 89*600*640 | Parallel to the roller | 108*1150*1200 | ||
| Parallel down roller | 89*600*640 | Parallel down roller | 108*1150*1200 | ||
| Groove aligning roller | 89*190*220 | Groove aligning roller | 108*375*408 | ||
| Parallel up the mind roller | 89*600*640 | Parallel up the mind roller | 108*1150*1200 | ||
| Parallel down the mind roller | 89*600*640 | Parallel down the mind roller | 108*1150*1200 | ||
| Buffer roller | 89*190*220 | Buffer roller | 108*375*408 | ||
| Vertical roll | 60*160*190 | B=1200 | Buffer roller | 108*455*488 | |
| B=650 | Groove roller | 89*240*270 | Groove roller | 108*455*488 | |
| Parallel to the roller | 89*750*790 | Parallel to the roller | 108*1400*1450 | ||
| Parallel down roller | 89*750*790 | Parallel down roller | 108*1400*1450 | ||
| Groove aligning roller | 89*240*270 | Groove aligning roller | 108*455*488 | ||
| Parallel up the mind roller | 89*750*790 | Parallel up the mind roller | 108*1400*1450 | ||
| Parallel down the mind roller | 89*750*790 | Parallel down the mind roller | 108*1400*1450 | ||
| B=800 | Groove roller | 89*305*335 | B=1400 | Groove roller | 108*525*558 |
| Parallel to the roller | 89*950*990 | Parallel to the roller | 108*1600*1650 | ||
| Parallel down roller | 89*950*990 | Parallel down roller | 108*1600*1650 | ||
| Groove aligning roller | 89*305*335 | Groove aligning roller | 108*525*558 | ||
| Parallel up the mind roller | 89*950*990 | Parallel up the mind roller | 108*1600*1650 | ||
| Parallel down the mind roller | 89*950*990 | Parallel down the mind roller | 108*1600*1650 | ||
| Buffer roller | 89*305*335 | Buffer roller | 108*525*558 |

High-quality products make trade easier.