HEBEI JIUDUAN IMP & EXP CO.,LTD Main business: conveyor belts, conveyor roller idler, and V-belts. With the development of China's market economy, the company vigorously implements the industrialization, internationalization, and diversification business strategies, and promotes group operations, intensive development, and lean management. Through a rich series of products and project portfolios and a complete operating network, the company is built into a modern enterprise with scientific development concepts, continuous innovation vitality, excellent corporate culture, a strong sense of social responsibility, and world-class competitiveness. At the same time, we will continue to adhere to the principle of "reputation first, customer first", always put the interests of customers first, and wholeheartedly provide each of our customers with the best products and the best quality services.
nation | product name | Amount (USD) | date |
---|---|---|---|
nation | product name | Amount (USD) | date |
Kazakhstan | Belt conveyor trough idler set | 6867.00 | Jul 2, 2017 |
Belarus | Belt conveyor trough idler set | 14672.00 | Mar 3, 2017 |
Rwanda | Impact conveyor roller | 7628.00 | Nov 23, 2016 |
Switzerland | Impact conveyor roller | 8729.00 | Aug 24, 2016 |
Australia | Impact conveyor roller | 13621.00 | May 19, 2016 |
Germany | Belt conveyor trough idler set | 18651.00 | Mar 11, 2016 |
India | Belt conveyor trough idler set | 5827.00 | Nov 21, 2015 |
Japan | Belt conveyor trough idler set | 48672.00 | May 11, 2015 |
Germany | Belt conveyor trough idler set | 9629.00 | Mar 29, 2015 |
Australia | Belt conveyor trough idler set | 85182.00 | Nov 28, 2014 |
United States | Belt conveyor trough idler set | 8349.00 | Jun 27, 2014 |
Mexico | Belt conveyor trough idler set | 7258.00 | Jun 1, 2014 |
Germany | Belt conveyor trough idler set | 37864.00 | Mar 28, 2014 |
With continuous progress, the company has expanded its business to all continents and has a considerable scale and stable supply chain and customer base. After years of stable development, the company has provided high-quality products and a full range of quality services to tens of thousands of customers around the world, and has a good reputation and good reputation on world-renowned platforms, with an annual turnover of tens of millions.