enw | math | Manyleb | lled | sylw | |
llinyn Steel | dur Cyffredin feltiau cludo llinyn | ST630,800,1000,1250,1600,2000,2500,3150,3500,4000,4500,5000,5400,6300 | 800,1000,1200,1400,1600,1800,2000,2200,2400,2600,2800 | ||
math o Tear | |||||
Math o ripstop coil Embedded | |||||
Categori Perfformiad gorlwyth |
llythrennau cyffredin, math arafu fflamau, math oer, gwisgo-gwrthsefyll fath, gwrthsefyll gwres, math asid, math olew ac ati |
||||
craidd ffabrig haenog | math | ffabrig model | haenau Cloth | lled cynhyrchu | hyd |
Cotton cludfelt gynfas | cc-56 | 3-12 | 500-2400 | 200 | |
belt cludo Nylon | NN100 | 2-10 | 500-2400 | 200 | |
NN125 | |||||
NN150 | |||||
NN200 | |||||
NN250 | |||||
NN300 | |||||
NN400 | |||||
NN500 | |||||
NN600 | |||||
belt cludo EP | EP100 | 2-8 | 500-2400 | 200 | |
EP125 | |||||
EP160 | |||||
EP200 | |||||
EP250 | |||||
EP300 | |||||
EP350 | |||||
EP400 | |||||
EP500 | |||||
EP600 | |||||
Overlay | llythrennau cyffredin, math arafu fflamau, math oer, gwisgo-gwrthsefyll fath, gwrthsefyll gwres, math asid, math olew ac ati |
||||
cludo ongl mawr | Saethben cludfelt patrwm | lled | 500-1200 | hyd | 100 |
cludo patrwm silindraidd | 500-1200 | 100 |
belt cludo Mine
neges