bandwidth | ime | model | bandwidth | ime | model |
---|---|---|---|---|---|
B = 500 | Groove valjak | 89 * 190 * 220 | B = 1000 | Groove valjak | 108 * 375 * 408 |
paralelno valjci | 89 * 600 * 640 | paralelno valjci | 108 * 1150 * 1200 | ||
Donja paralelno valjak | 89 * 600 * 640 | Donja paralelno valjak | 108 * 1150 * 1200 | ||
Valjkastim groove | 89 * 190 * 220 | Valjkastim groove | 108 * 375 * 408 | ||
Valjkastim paralelno ushodnu | 89 * 600 * 640 | Valjkastim paralelno ushodnu | 108 * 1150 * 1200 | ||
Cut paralelno valjkastim | 89 * 600 * 640 | Cut paralelno valjkastim | 108 * 1150 * 1200 | ||
buffer valjak | 89 * 190 * 220 | buffer valjak | 108 * 375 * 408 | ||
edger | 60 * 160 * 190 | B = 1200 | buffer valjak | 108 * 455 * 488 | |
B = 650 | Groove valjak | 89 * 240 * 270 | Groove valjak | 108 * 455 * 488 | |
paralelno valjci | 89 * 750 * 790 | paralelno valjci | 108 * 1400 * 1450 | ||
Donja paralelno valjak | 89 * 750 * 790 | Donja paralelno valjak | 108 * 1400 * 1450 | ||
Valjkastim groove | 89 * 240 * 270 | Valjkastim groove | 108 * 455 * 488 | ||
Valjkastim paralelno ushodnu | 89 * 750 * 790 | Valjkastim paralelno ushodnu | 108 * 1400 * 1450 | ||
Cut paralelno valjkastim | 89 * 750 * 790 | Cut paralelno valjkastim | 108 * 1400 * 1450 | ||
B = 800 | Groove valjak | 89 * 305 * 335 | B = 1400 | Groove valjak | 108 * 525 * 558 |
paralelno valjci | 89 * 950 * 990 | paralelno valjci | 108 * 1600 * 1650 | ||
Donja paralelno valjak | 89 * 950 * 990 | Donja paralelno valjak | 108 * 1600 * 1650 | ||
Valjkastim groove | 89 * 305 * 335 | Valjkastim groove | 108 * 525 * 558 | ||
Valjkastim paralelno ushodnu | 89 * 950 * 990 | Valjkastim paralelno ushodnu | 108 * 1600 * 1650 | ||
Cut paralelno valjkastim | 89 * 950 * 990 | Cut paralelno valjkastim | 108 * 1600 * 1650 | ||
buffer valjak | 89 * 305 * 335 | buffer valjak | 108 * 525 * 558 |
Roller veličine paralelno
poruka