bandwydte | naam | model | bandwydte | naam | model |
---|---|---|---|---|---|
B = 500 | Groove roller | 89 * 190 * 220 | B = 1000 | Groove roller | 108 * 375 * 408 |
parallel rollers | 89 * 600 * 640 | parallel rollers | 108 * 1150 * 1200 | ||
Laer parallel roller | 89 * 600 * 640 | Laer parallel roller | 108 * 1150 * 1200 | ||
Aanpassing roller groef | 89 * 190 * 220 | Aanpassing roller groef | 108 * 375 * 408 | ||
Aanpassing roller parallel upregulation | 89 * 600 * 640 | Aanpassing roller parallel upregulation | 108 * 1150 * 1200 | ||
Sny parallel aanpassing roller | 89 * 600 * 640 | Sny parallel aanpassing roller | 108 * 1150 * 1200 | ||
buffer roller | 89 * 190 * 220 | buffer roller | 108 * 375 * 408 | ||
OXIA | 60 * 160 * 190 | B = 1200 | buffer roller | 108 * 455 * 488 | |
B = 650 | Groove roller | 89 * 240 * 270 | Groove roller | 108 * 455 * 488 | |
parallel rollers | 89 * 750 * 790 | parallel rollers | 108 * 1400 * 1450 | ||
Laer parallel roller | 89 * 750 * 790 | Laer parallel roller | 108 * 1400 * 1450 | ||
Aanpassing roller groef | 89 * 240 * 270 | Aanpassing roller groef | 108 * 455 * 488 | ||
Aanpassing roller parallel upregulation | 89 * 750 * 790 | Aanpassing roller parallel upregulation | 108 * 1400 * 1450 | ||
Sny parallel aanpassing roller | 89 * 750 * 790 | Sny parallel aanpassing roller | 108 * 1400 * 1450 | ||
B = 800 | Groove roller | 89 * 305 * 335 | B = 1400 | Groove roller | 108 * 525 * 558 |
parallel rollers | 89 * 950 * 990 | parallel rollers | 108 * 1600 * 1650 | ||
Laer parallel roller | 89 * 950 * 990 | Laer parallel roller | 108 * 1600 * 1650 | ||
Aanpassing roller groef | 89 * 305 * 335 | Aanpassing roller groef | 108 * 525 * 558 | ||
Aanpassing roller parallel upregulation | 89 * 950 * 990 | Aanpassing roller parallel upregulation | 108 * 1600 * 1650 | ||
Sny parallel aanpassing roller | 89 * 950 * 990 | Sny parallel aanpassing roller | 108 * 1600 * 1650 | ||
buffer roller | 89 * 305 * 335 | buffer roller | 108 * 525 * 558 |
Roller grootte parallel
boodskap