HEBEI JIUDUAN IMP & EXP CO.,LTD Main business: conveyor belts, conveyor roller idler, and V-belts. With the development of China's market economy, the company vigorously implements the industrialization, internationalization, and diversification business strategies, and promotes group operations, intensive development, and lean management. Through a rich series of products and project portfolios and a complete operating network, the company is built into a modern enterprise with scientific development concepts, continuous innovation vitality, excellent corporate culture, a strong sense of social responsibility, and world-class competitiveness. At the same time, we will continue to adhere to the principle of "reputation first, customer first", always put the interests of customers first, and wholeheartedly provide each of our customers with the best products and the best quality services.
nation | product name | Amount (USD) | date |
---|---|---|---|
nation | product name | Amount (USD) | date |
Kazakhstan | Belt conveyor trough set pemalas | 6867.00 | 1 Jul 2017 |
Belarus | Belt conveyor trough set pemalas | 14672.00 | 2 Mar 2017 |
Rwanda | Rol konveyor dampak | 7628.00 | 22 Nov 2016 |
Swiss | Rol konveyor dampak | 8729.00 | 23 Agu 2016 |
Australia | Rol konveyor dampak | 13621.00 | 18 Mei 2016 |
Jerman | Belt conveyor trough set pemalas | 18651.00 | 10 Mar 2016 |
India | Belt conveyor trough set pemalas | 5827.00 | 20 Nov 2015 |
Jepang | Belt conveyor trough set pemalas | 48672.00 | 10 Mei 2015 |
Jerman | Belt conveyor trough set pemalas | 9629.00 | 28 Mar 2015 |
Australia | Belt conveyor trough set pemalas | 85182.00 | 27 Nov 2014 |
AS | Belt conveyor trough set pemalas | 8349.00 | 26 Jun 2014 |
Mexico | Belt conveyor trough set pemalas | 7258.00 | 31 Mei 2014 |
Jerman | Belt conveyor trough set pemalas | 37864.00 | 27 Mar 2014 |
With continuous progress, the company has expanded its business to all continents and has a considerable scale and stable supply chain and customer base. After years of stable development, the company has provided high-quality products and a full range of quality services to tens of thousands of customers around the world, and has a good reputation and good reputation on world-renowned platforms, with an annual turnover of tens of millions.